Timeline for Can a group be a universal Turing machine?
Current License: CC BY-SA 3.0
11 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Aug 7, 2022 at 21:02 | comment | added | Akiva Weinberger | @CollinZhang The group generated by them is not a free group. | |
Sep 18, 2021 at 3:50 | comment | added | Collin Zhang | What does "fail to generate a free group" mean? | |
Nov 22, 2019 at 8:01 | answer | added | Ville Salo | timeline score: 3 | |
Feb 14, 2012 at 10:01 | answer | added | HJRW | timeline score: 29 | |
Feb 14, 2012 at 5:58 | vote | accept | Terry Tao | ||
Feb 13, 2012 at 21:37 | comment | added | graveolensa | Conway's FRACTRAN (en.wikipedia.org/wiki/FRACTRAN) may also be relevant. | |
Feb 13, 2012 at 21:04 | answer | added | Jason Rute | timeline score: 24 | |
Feb 13, 2012 at 21:03 | answer | added | Joel David Hamkins | timeline score: 56 | |
Feb 13, 2012 at 20:00 | comment | added | Benjamin Steinberg | Maybe look at mathoverflow.net/questions/74212/…. It seems related. | |
Feb 13, 2012 at 19:56 | history | edited | Terry Tao | CC BY-SA 3.0 |
deleted 2 characters in body; added 188 characters in body
|
Feb 13, 2012 at 19:50 | history | asked | Terry Tao | CC BY-SA 3.0 |